

- LCD Panel
- Character Modules
- Graphic Modules
- Trade Modules
- Touch Screen
- Backlight
- Others
| Model | Description | Outline Dimensions WxHxT(mm) |
Viewing Area WxH(mm) |
Photo | Manual | Remark |
| 4 Common lcd | four digital 8 | 51.0*28.0*8.0 | 43.0*17.0 | Image | Download | 40 metal pin |
| 3 1/2 LCD | 1.8.8.8 | 50*30.5*2.85 | 45.72*17.78 | Image | Download | 6 o'clock, transfelect wide temperature |
| Model | Char.x lines | Outline Dimensions WxHxT (mm) |
Viewing Area WxH (mm) |
Display Mode | Controller | Photo | Manual | Remark |
| GDM1602A | 16*2 | 80*36*13.5 | 64.6*14.0 | Y-G | SPLC780D | Image | Download | |
| GDM1602D | 16*2 | 88*29*16.1 | 59.5*16 | Black display on Y-G screen | S6A0069 | Image | Download | 100% replacement OPTREX DMC16205 |
| HY2002A-BW | 20*2 | 116.0*37.0*13.5 | 83.0*18.6 | Blue | SPLC780D | Image | Download | |
| GDM2002B | 20*2 | 116*37*13.5 | 83*18.6 | Y-G | S6A0069 | Image | Download | Widely used for industrial equipment such as winding machine |
| GDM2002B | 20*2 | 116*37*13.5 | 83*18.6 | Blue | SPLC780D | Image | Download | |
| GDM1602B | 16*2 | 89*44*13.5 | 64.6*14.0 | STN Y-G | S6A0069 | Image | Download | |
| GDM2004D | 20*4 | 98*60*13.5 | 76*26 | STN Y-G | SPL780D | Image | Download | |
| GDM2004D | 20*4 | 98*60*13.5 | 76*26 | SPLC780D | Image | Download | ||
| DMC16205NY | 16*2 | 88.0*34.0*16.1 | 59.5*16.0 | Positive display | S6B0069 | Image | Download |
| Model | Display Format |
Outline Dimensions WxHxT (mm) |
ViewingArea WxH (mm) |
Backlight | Controller | Photo | Manual | Remark |
| GDM16032 | 160*32 | 116*35.0*11.7mm | 83.0*18.3mm | White backlight on side | ST7920 | Image | Download | |
| GDM12864E | 128*64 | 113*70*13.5mm | 72*39mm | White backlight on side | S6B0107 | Image | Download | Widely used for industrial equipment such as laser engraving machine |
| GDM12232B | 122*32 | White backlight on side | IL1520 | Image | Download | |||
| GDM12864A | 128*64 | 78*70 | Y-G backlight on side | S6A0107 | Image | Download | ||
| GDM12864A | 128*64 | 78*70*13.5 | S6B0107 | Image | Download | |||
| GDM12864B | 128*64 | 93*70*9 | 72.0*39.0 | S6B0107 | Image | Download | Special for HAN' YUEMING laser cutting | |
| GDM12864D | 128*64 | 93*70*9 | 72.0*39.0 | White | S6B0107 | Image | Download | |
| G-04C-02 00 | 128*64 | 93*70*9.0 | 72.0*39.0 | YG | ST7920 | Image | Download | Special for HAN' YUEMING LASER CUTTING |
| GDM16032B | 160*32 | 116*35.0*11.7 | 83*18.6 | White | ST7920 | Image | Download | Serial or paralle port for choice |
| Model | Display Format | Outline Dimensions WxHxT (mm) |
Viewing Area WxH (mm) |
Display Mode | Photo | Manual | Remark |
| AG320240A4 | 320*240 | 167.1*109*11.0 | 122*92 | Blue | Image | Download | 100% replacement DMF50840 |
| EW32FZ0BCWU | 320*240 | 173.3*135.8*14.0 | 122.0*92.0 | Black | Image | Download | 100% replacement EPSON EG8503B-NZ-1 |
| AWG-S24128AMBHSCWH | 240*128 | 170*103.2*14 | 132*76.0 | Blue | Image | Download | T6963 control IC |
| LQ150X1LW94 | 1024*768 | 326.5*253.5*9.0 | 304.1*228.1 | black | Image | Download |
| Model | Description | Outline Dimensions WxHxT (mm) |
Viewing Area WxH (mm) |
Photo | Manual | Remark |
| No data! | ||||||
| Model | Description | Outline Dimensions WxHxT (mm) |
Viewing Area WxH (mm) |
Photo | Manual | Remark |
| TG-100H | Orange or green backlight | 42*21*2.0 | 37*21 | Image | Download | Orange or green backlight for select |
| Model | Description | Photo | Manual | Remark |
| Image | Download |

